Banks 85-19 Ford F250/ F350 10.25in 12 Bolt Black Milled Differential Cover Kit - 19252
Banks Power
|
UPC:
801279192522
Availability:
Regularly stocked product
Lease-to-own for as low as
/week Get Started
Width:
15.40
(in)
Height:
6.10
(in)
Depth:
17.90
(in)
$395.00
$438.89
(You save
$43.89
)
/week Get Started
Fuel Economy was tested on the Mustang dyno using the OBD-II fuel flow rate and vehicle speed data, as well as the Banks emissions analyzer to measure fuel economy calculated from tailpipe emissions. The dyno was calibrated to simulate a 7,500 lb vehicle with an engine output of 30 HP required to maintain a 50 mph steady state speed. The truck was warmed to operating temperature then held at a constant 50 mph for a fixed length of time to procure an accurate average fuel consumption. The test was repeated for all covers as per their respective manufacturer’s fill level specifications.Features and BenefitsBanks cools 5X better than flat-back covers in on-road towing tests over the same road, same weather, operator and vehicleBanks cools 118% better than flat-back covers in controlled 200hp 60mph sustained dyno testsNew patented design features Ram-Air scoopsForces air up and into massive heat radiation fins providing the fastest cooling on the marketProvides cold high velocity air, overcoming “dead air zone” behind differentialEngineered to break-away if snagged on an obstacleInternal heat absorption fins transfer heat through the cover to the external finsDry-mount high-pressure silicone O-ring seal. No messy RTV clean up when servicing differentialClears spare tire heat shield, Panhard bars and other suspension componentsLowest point is the rear differential housing, not the Banks Ram-Air coverLimited Lifetime WarrantyFluid DynamicsCover mates perfectly with differential housing for unobstructed fluid flowRing gear raceway controls the fluid flow path to the pinion and bearing setsAxle tube lubricant guides direct fluid to axle bearings without over-fillingLow fluid aeration means longer fluid life
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2003-2005 | Ford | Excursion | Eddie Bauer |
2000-2005 | Ford | Excursion | Limited |
2004-2005 | Ford | Excursion | XLS |
2000-2005 | Ford | Excursion | XLT |
1985-1986,1997-1999 | Ford | F-250 | Base |
1987-1992 | Ford | F-250 | Custom |
1995-1996 | Ford | F-250 | Eddie Bauer |
1997-1999 | Ford | F-250 | Lariat |
1995-1996 | Ford | F-250 | Special |
1985-1999 | Ford | F-250 | XL |
1993-1999 | Ford | F-250 | XLT |
1985-1992 | Ford | F-250 | XLT Lariat |
1997 | Ford | F-250 HD | XL |
1997 | Ford | F-250 HD | XLT |
2009-2010 | Ford | F-250 Super Duty | Cabela's |
2008-2009 | Ford | F-250 Super Duty | FX4 |
2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
2004-2023 | Ford | F-250 Super Duty | King Ranch |
1999-2023 | Ford | F-250 Super Duty | Lariat |
2018-2023 | Ford | F-250 Super Duty | Limited |
2013-2023 | Ford | F-250 Super Duty | Platinum |
1999-2023 | Ford | F-250 Super Duty | XL |
1999-2023 | Ford | F-250 Super Duty | XLT |
1985-1986,1997 | Ford | F-350 | Base |
1987-1992 | Ford | F-350 | Custom |
1995 | Ford | F-350 | Eddie Bauer |
1995-1996 | Ford | F-350 | Special |
1985-1997 | Ford | F-350 | XL |
1993-1997 | Ford | F-350 | XLT |
1985-1992 | Ford | F-350 | XLT Lariat |
2009-2010 | Ford | F-350 Super Duty | Cabela's |
2008-2009 | Ford | F-350 Super Duty | FX4 |
2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
2003-2023 | Ford | F-350 Super Duty | King Ranch |
1999-2023 | Ford | F-350 Super Duty | Lariat |
2018-2023 | Ford | F-350 Super Duty | Limited |
2013-2023 | Ford | F-350 Super Duty | Platinum |
1999-2023 | Ford | F-350 Super Duty | XL |
1999-2023 | Ford | F-350 Super Duty | XLT |
1962-1963 | Ford | Galaxie 500 | Base |
1962-1963 | Ford | Galaxie 500 | XL |
1963 | Ford | Thunderbird | Base |
- LTL:
- N
- MPN:
- 19252
- Proposition 65:
- Y
- Special Order:
- N